| Management number | 209388748 | Release Date | 2026/03/29 | List Price | $206.80 | Model Number | 209388748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Theme | Warehouse, Gymnasium, Sports Arena, Industrial Area, Retail Spaces, Business |
| Voltage | 100277 Volts (AC) |
| Wattage | 75 watts |
| Room Type | Offices, conference rooms, garages, hospitals, schools, kitchens, Living Room,Dining Room |
| Brand Name | SEURON |
| Brightness | 7800 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | 5000k Daylight White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | greensun |
| Model Number | [Unique SEURON model number] |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Recessed |
| Included Components | LED Panel Light, User Manual and Warranty, Firmly bend grid clip |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 47.75"L x 23.75"W x 0.43"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Dimmable, Energy Efficient, No Noise,No Strobe, Instant On,Damp Rated,Fire Rated,Dust Proof, Lightweight, Ultra-thin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form