| Management number | 209117115 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209117115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663672999814 |
|---|---|
| Brand | XISEZIUO |
| Color | Silver |
| Voltage | 12 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | XISEZIUO 152S |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 3.5 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 4 Hours |
| Chipset Type | N100 |
| Display Type | LED |
| Manufacturer | XISEZIUO |
| Memory Speed | 3200 MHz |
| Model Number | XISEZIUO 152 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 x Charger, 1 x User Manual, 1 x XISEZIUO N152 Laptop, 2 Years Warranty, 90 Days Return, Windows 11 Home |
| Series Number | 101 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Item Type Name | laptop |
| Number Of Cells | 1 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | Integrated Graphics |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N100 |
| Operating System | Windows 11 |
| Processor Series | Others |
| Touchpad Feature | Touchscreen |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or Bluetooth connectivity |
| Display Technology | IPS |
| Hardware Interface | 3.5mm Audio, Bluetooth 4.0, MicroSD, USB 3.0 Type A, mini HDMI |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Keypad Stroke |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Personal, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 3200 RPM |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 5 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.2"L x 10"W x 0.9"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | laptop |
| Other Special Features of the Product | 180° Screen Hinge Mechanism, Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form