| Management number | 208788646 | Release Date | 2026/03/29 | List Price | $50.36 | Model Number | 208788646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our mid-rise ankle-length skinny has a classic, versatile silhouette. We crafted this pair with our signature 9 oz. Slim Illusion stretch denim that slims and sculpts to create a refined shape.
| UPC | 886992649065 |
|---|---|
| Color | Distressed Authentic Light |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | 7 For All Mankind |
| Model Name | Mid Rise Skinny Fit Ankle Jeans |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Skinny Fit Ankle Jeans |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 16 Ounces |
| Manufacturer | Seven For All Mankind Women's Collection |
| Style Number | AU809744A |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Item Type Name | 7 For All Mankind Womens Mid Rise Skinny Fit Ankle Jeans |
| Collection Name | Denim Collection |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | AU809744A |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00886992649065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form