| Management number | 208765701 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 208765701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Boat Neck |
| Strap Type | 3/4 Sleeve |
| Style Name | Dress |
| Unit Count | 1 Count |
| Fabric Type | 95%Polyester; 5%Spandex |
| Sleeve Type | Roll Up Sleeve |
| Waist Style | Fitted |
| Hemline Form | Slit Hemline |
| Style Number | a22092700ux0247 |
| Material Type | Blend |
| Occasion Type | Casual, Formal, Work |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | a22092700ux0247 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 41.88 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form