| Management number | 209127972 | Release Date | 2026/03/29 | List Price | $19.08 | Model Number | 209127972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tablet is Best entry-level tablet with high quality and a reasonable price. tablet is a full-featured tablet with Wifi BT connectivity and complete access to Google services.Tablet features: Battery: 6000mAhAudio: 2 High Quality Speakers with Headphone JackCamera: Front 2MP & Rear 8MPCPU: 64-bit 4 x2.0GHz Quad-Core Cortex Operating System: Android 15Display: 10" HD (1280 x 800) TouchscreenWireless Connectivity: WiFi-6, BluetoothBuilt-in HD Webcam with MicrophoneDual speaker stereoMemory: 8GB(3+5 Expansion) RAM, 32GB storage( expandable up to 1024GB )
| Brand | NOVOJOY |
|---|---|
| Color | Pink |
| Generation | Android |
| Model Name | ZB10 |
| Item Weight | 0.91 Kilograms |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | NOVOJOY |
| Model Number | ZB10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | CASE |
| Warranty Type | Limited |
| Processor Brand | NOVOJOY |
| Processor Speed | 2.0 |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 8MP, Front: 2MP |
| Compatible Devices | Stylus Pen, Protective Case |
| Hardware Interface | 802.11 b/g/n |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 7 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 802.11ax |
| Processor Description | NOVOJOY Quad-core |
| Connectivity Technology | WiFi-6, Bluetooth |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 6000 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.7"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form