| Management number | 209103745 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209103745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AOC X24P1/GR
| UPC | 040389861465 |
|---|---|
| Brand | AOC |
| Color | Black |
| Shape | widescreen |
| Voltage | 240 Volts |
| Brightness | 250 cd/m² |
| Model Name | X24P1GR |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 5.5 Kilograms |
| Pixel Pitch | 0.27 |
| Screen Size | 61 Centimeters |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | AOC |
| Model Number | X24P1/GR |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 product |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Processor Count | 1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Display Technology | LCD |
| Total USB 30 Ports | 4 |
| Additional Features | Built-In Speakers, Height Adjustment, Pivot Adjustment |
| Hardware Connectivity | DisplayPort |
| Connectivity Technology | DVI, HDMI, VGA |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 11.81"H |
| Specific Uses For Product | Play |
| Display Resolution Maximum | 1920 x 1200 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 04038986146555 |
| Picture Quality Enhancement Technology | Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form