| Management number | 209329985 | Release Date | 2026/03/29 | List Price | $11.05 | Model Number | 209329985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beau Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | BLENCOT |
| Model Name | Bl5w785170-p |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 72%Cotton+26%Polyester+2%Elastane |
| Style Number | BL5W785170-P804-M |
| Material Type | 72%Cotton+26%Polyester+2%Elastane |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form