| Management number | 209738946 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209738946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 59" x 20" |
|---|---|
| Color | Black |
| Pattern | Geometric |
| Brand Name | Buganda |
| Item Shape | Rectangular |
| Model Name | YSDD03-DU |
| Style Name | Memory Foam |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 22.68 g |
| Pile Height | Low Pile |
| Manufacturer | Buganda |
| Material Type | Polyurethane Foam |
| Rug Form Type | Bath Mat |
| Item Thickness | 0.7 Inches |
| Item Type Name | bath rugs |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 59"L x 20"W |
| Water Resistance Level | Water Resistant |
| Other Special Features of the Product | Comfortable, PVC Backing, Ultra Soft, Washable, Water Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form