| Management number | 215737887 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215737887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Decaffeinated |
|---|---|
| Variety | Decaffeinated Green Blend |
| Diet Type | Gluten Free, Halal, Keto, Plant Based, Vegetarian |
| Item Form | Pod |
| Specialty | Vegetarian |
| Brand Name | Caffè Borbone |
| Unit Count | 50 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | ESE |
| Item Volume | 5470 Milliliters |
| Item Weight | 500 Grams |
| Manufacturer | Caffè Borbone |
| Container Type | Box |
| Each Unit Count | 50.0 |
| Item Dimensions | 5.75 x 6.75 x 9.5 inches |
| Number of Items | 1 |
| Number of Pieces | 50 |
| Region of Origin | Europe |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 500 Days |
| Item Package Weight | 0.6 Kilograms |
| Special Ingredients | Arabica Coffee Beans, Robusta Coffee Beans |
| Allergen Information | Allergen-Free, Nut Free |
| Sweetness Description | Sweet |
| Caffeine Content Description | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form