| Management number | 209032266 | Release Date | 2026/03/29 | List Price | $63.60 | Model Number | 209032266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Modern LED Chandelier |
| Voltage | 120 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | GU10 |
| Room Type | Dining Room, Entryway, Foyer, Kitchen, Living Room |
| Brand Name | CHYING |
| Brightness | 6500 Lumen |
| Efficiency | Energy Efficient |
| Model Name | Modern LED Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.5 Pounds |
| Light Color | 3-Color Temperature |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CHYING |
| Model Number | CYD112-HULU-55-B-D |
| Power Source | Corded Electric |
| Material Type | Metal, Silicone |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Silicone |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 10 Light Modern Black Chandelier, Instruction Manual, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 21.3"L x 21.3"W x 59"H |
| Specific Uses For Product | Indoor use only, Kitchen Island, Over Table |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Remote Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form