| Management number | 209135502 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209135502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810142563840 |
|---|---|
| Color | Gray |
| Brand Name | DREAME |
| Model Name | Aqua Plus |
| Unit Count | 1.0 Count |
| Manufacturer | DREAME |
| Model Number | M2101 |
| BuiltIn Media | Cable, User Manual |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Car Audio Systems |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing, Open-Ear, Waterproof |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1-Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open-Ear Headphones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form