| Management number | 209193838 | Release Date | 2026/03/29 | List Price | $27.98 | Model Number | 209193838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The INSTAX PAL Digital Camera, a super small digital camera eager to capture small, spontaneous moments. And with a built-in, wide-angle lens, you can capture exactly what you love. Your landscape. Your friends. Your fun. Although this camera is pocket-friendly, the PAL camera won’t be spending much time tucked away. Record up to 5 sets of personalized, pre-shutter phrases or sounds using the free downloadable INSTAX PAL Smartphone App and the PAL camera will randomly play one of the 5 sounds/phrases whenever you hit the shutter button. Use the included multi-use detachable ring with your camera as a viewfinder to help get the best shots, as a finger carry loop for an easy hold, or as a camera stand for remote shooting from the INSTAX PAL App. Tap into the power of the INSTAX PAL Smartphone App with the Remote Shooting feature and get a live view of the upcoming shot on your Smartphone. When you’re ready to see your digital images, transfer them from the PAL camera to your INSTAX PAL Smartphone App via Bluetooth, then head to the built-in camera roll on the App. Once they’ve arrived, you get to do your thing – add one of the 18 photo-tastic filters, include some text, or decorate with in-App stickers. This palm-sized camera holds up to 50 photos with its built-in storage and accepts a microSD memory card to expand it storage needs. This Bundle Includes: FUJIFILM INSTAX PAL Fuji Digital Camera Powder Pink, Matching Instax PAL Case with Strap, 32GB Memory Card, Multiuse Detachable Ring and a USB-C Charging Cable.
| Zoom | Digital Zoom |
|---|---|
| Brand | Fujifilm |
| Color | Powder Pink |
| Autofocus | No |
| Bit Depth | 8 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Fixed Focus |
| Model Name | PAL |
| Mount Type | Tripod |
| Movie Mode | No |
| Viewfinder | Optical |
| Camera Lens | Wide-angle lens |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Ultracompact |
| Item Weight | 0.25 Kilograms |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Manufacturer | Fujifilm Inc |
| Model Number | 600023913 |
| Model Series | PAL |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F5.6 |
| Battery Weight | 9 Grams |
| Focus Features | Manual Focus |
| Shooting Modes | Automatic, Easy |
| Special Feature | Built In Flash |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | No |
| Maximum Aperture | 5.6 f |
| Video Resolution | 0p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1.5-inch |
| Compatible Devices | INSTAX Link series Smartphone Printers, INSTAX mini Evo Hybrid Instant cameras, INSTAX mini LiPlay, Smartphone |
| Enclosure Material | Plastic |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Video Capture Format | MP4 |
| Age Range Description | Kid, Adult & Teen |
| Auto Focus Technology | Manual Focus |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 1/4 Seconds |
| Are Batteries Included | Yes |
| Total Still Resolution | 4 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 4.9 MP |
| Manufacturer Part Number | IP-K12-PP |
| Display Maximum Resolution | 2048 x 1536 pixels |
| Display Resolution Maximum | 4.9 MP |
| Effective Still Resolution | 4.9 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form