| Management number | 209095837 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209095837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011004395 |
|---|---|
| Brand | JEXtream |
| Color | Black |
| Coverage | 3,000 sq. ft., expandable to 4,500 sq. ft. with a mesh extender |
| Frequency | 5 GHz |
| Model Name | FX20 |
| Item Weight | 0.79 Kilograms |
| Antenna Type | Internal |
| Manufacturer | Franklin Wireless Corp. |
| Model Number | FX20 |
| Control Method | App |
| Controller Type | App Control |
| Mfr Part Number | FX20 |
| Number of Ports | 1 |
| WiFi Generation | Wi-Fi 6 |
| Operating System | Linux |
| Security Protocol | WPA3 |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Data Transfer Rate | 1000 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | wireless |
| Frequency Band Class | Dual-Band |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ac, 802.11ax, 802.11b |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 3.73"L x 3.74"W x 2.36"H |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form