| Management number | 209174626 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209174626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 3 Volts |
| Wattage | 5 watts |
| Room Type | Indoor |
| Zoom Type | Digital |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus |
| Frame Rate | 30fps |
| Model Name | ghrew-01 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 1x |
| Form Factor | Compact |
| Item Weight | 0.3 Pounds |
| Light Source | LED |
| Manufacturer | Generic |
| Model Number | ghrew |
| Night Vision | Infrared |
| Power Source | Battery Powered |
| BuiltIn Media | Hidden Camera |
| Viewing Angle | 120 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Smartphone |
| Item Dimensions | 3 x 1 x 1 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Flash Memory Type | Micro SD |
| Installation Type | Wireless |
| Number of IR LEDs | 8 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 30 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-fi |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Home Security |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 |
| Flash Memory Installed Size | 8 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form