| Management number | 209780201 | Release Date | 2026/03/29 | List Price | $26.69 | Model Number | 209780201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your flooring and home decor with the charming look of the Optimum Amell area rug by Home Dynamix. Featuring a striking floral motif in neutral hues, this soft, medium-pile provides comfort underfoot and makes a style statement in any room. The power-loomed polypropylene yarns are non-shedding and fade and stain-resistant, making the rug durable and ideal for high-traffic areas. A jute backing helps maintain your rug's shape and beauty over time.
| UPC | 769924129128 885346876010 |
|---|---|
| Size | 7'10" (Round) |
| Color | Black/Burgundy |
| Theme | Border, Botanical |
| Pattern | Floral |
| Occasion | Christmas, Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Round |
| Model Name | Optimum Amell |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Power Loomed |
| Item Weight | 9 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix LLC |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | No Warranty |
| Is Autographed | No |
| Item Thickness | 0.3 Inches |
| Item Type Name | Traditional Floral Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 94"L x 94"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Minimum Required Door Width | 5 Inches |
| Global Trade Identification Number | 00769924129128 |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form