| Management number | 209301706 | Release Date | 2026/03/29 | List Price | $13.35 | Model Number | 209301706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015344364305 |
|---|---|
| Color | Micro Chip Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Cuff Type | Ribbed Cuff |
| Brand Name | HUGO |
| Model Name | Austin Ribbed T-shirt |
| Neck Style | Round Neck |
| Style Name | Austin Ribbed T-shirt |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | HUGO |
| Style Number | 50532011050M |
| Material Type | Cotton Blend, Polyester Blend |
| Item Type Name | Pajama Top |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50532011050M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form