| Management number | 209138487 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KPEP |
|---|---|
| Color | V5-Black |
| Shape | Rectangular |
| Band Width | 2.2 Centimeters |
| Clasp Type | Buckle |
| Model Name | KPEP V5 Smart Watch |
| Sport Type | Basketball, Climbing, Cycling, Hiking, Running |
| Style Name | Tactical |
| Band Length | 23.3 Centimeters |
| Item Weight | 0.35 Pounds |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | KPEP |
| Model Number | V5 |
| BuiltIn Media | 2 Watch Bands, Charging Cable, Smart Watch, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Buttons, Touchscreen |
| Target Audience | Men |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | iOS 10.0+ and Android 6.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Camera, Daily Workout Memory, Multisport Tracker, Music Player, Password Protection, Scratch Resistant, Reminder, Shockproof, SOS Button, Time Display, Touchscreen, Weather Forecast, Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Sleep Duration, Step Count, Calendar, Contacts, Email, Find My Phone, Fitness Tracker, Messages, Phone, Reminders, Voice Assistant, Timer, Stopwatch, Calculator, Game, Compass, Flashlight, Breathing Exercise |
| Battery Charge Time | 3 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 30 days |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Alarm, Find My Phone, Multisport Tracker, Voice Assistant, Weather |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Smartphones, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form