| Management number | 209244668 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209244668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | CHOKMAR |
| Model Name | Classic Gurkha |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 68.5%Polyester 28.3% Viscose fiber 3.2%Spandex fiber |
| Style Number | 112 |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Spandex fiber |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form