| Management number | 208872319 | Release Date | 2026/03/29 | List Price | $33.96 | Model Number | 208872319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195021247333 |
|---|---|
| Brand | Merrell |
| Color | Peach Angelite |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Wrapt Sneaker Mid Waterproof |
| Style Name | Wrapt Sneaker Mid Waterproof |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J008906 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J008906 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form