| Management number | 209139146 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209139146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Midnight |
| Shape | Round |
| Band Color | Midnight |
| Band Width | 2.2 Centimeters |
| Clasp Type | Hook Buckle |
| Model Name | K302BCGJ033 |
| Resolution | High Definition |
| Sport Type | Outdoor Cycling Outdoor Running Mountain Climbing Basketball Badminton Soccer Yoga Balance Bike Skating Treadmill Surfing Rock Climbing Multi-Sport |
| Style Name | Modern |
| Band Length | 17 Centimeters |
| Item Weight | 73 Grams |
| Screen Size | 1.7 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | PODOEIL |
| Model Number | K302 |
| Battery Power | 1000 Milliamp Hours |
| BuiltIn Media | 1 x Silicone Watch Band, 1 x Smart Watch, Charging Cable, User Manual |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android 5.0 and above, ios 11 and above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1.7" HD Screen 1000mAh Battery Bluetooth Calls Voice Assistant 5ATM Waterproof Health Monitoring Tracking Activity Tracking |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 20 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification Phone Call |
| Human Interface Input | Touchscreen |
| Supported Application | Camera Contacts Find My Phone Fitness Tracker Messages Multisport Tracker Music Player Phone Reminders Time Display Voice Assistant Voice Control Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 and above, ios 11 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form