| Management number | 209182723 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209182723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | MIUFLY |
| Features | Night Vision, Voice Control |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | S2_PRO |
| Style Name | Action Camera |
| Unit Count | 1.0 Count |
| File Format | MPEG 4 |
| Form Factor | Compact |
| Item Weight | 6 Ounces |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Shenzhen Zheli Technology Co., Ltd. |
| Model Number | S2_PRO |
| BuiltIn Media | Charging Base, Epaulette clip , universal crocodile clip , Adapter clip, S2 Pro Camera, USB Charger , USB Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Night |
| Maximum Aperture | 1.4 f |
| Operating System | Android, iOS |
| Video Resolution | 2K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/3-inch |
| Compatible Devices | Android, iOS devices |
| Image Aspect Ratio | 16:9 or 1.78:1 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 15 Hours |
| Maximum Focal Length | 140 Millimeters |
| Video Capture Format | MPEG 4 |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | Class 10 or UHS-I U1 |
| Display Resolution Maximum | 2K |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form