| Management number | 208847863 | Release Date | 2026/03/29 | List Price | $39.18 | Model Number | 208847863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Responsive cushioning in the Pegasus provides an energized ride for everyday road running. Experience lighter-weight energy return with dual Air Zoom units and a ReactX foam midsole. Plus, improved engineered mesh on the upper decreases weight and increases breathability.
| UPC | 197859153039 |
|---|---|
| Brand | Nike |
| Color | White Bright Crimson Magic Ember Black |
| Seasons | All |
| Shoe Type | Athletic Shoe |
| Sport Type | Running |
| Strap Type | lace_up |
| Item Weight | 600 Grams |
| Manufacturer | NIKE |
| Style Number | FD2723-109 |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Air, Foam |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD2723-109 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form