| Management number | 209743063 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209743063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cast a warm glow over your side or accent table with this textured ceramic table lamp. Its rounded geometric base is crafted in a neutral cream tone and is engraved with an understated tribal design. With its rough, unglazed finish and small form, it brings simplistic beauty to a variety of décor styles – from boho to contemporary and farmhouse. Complemented by a heathered shade that diffuses a warm glow into your space.
| UPC | 848783006815 |
|---|---|
| Color | Cream |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Dining Room, Entryway, Living Room, Office |
| Brand Name | Nourison |
| Efficiency | Energy Efficient |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | Light Beige |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | Nourison |
| Model Number | IET01 |
| Power Source | Corded Electric |
| Shade Height | 11 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Ceramic, Cotton |
| Mounting Type | Tabletop |
| Item Type Name | Table Lamp |
| Shade Material | Cotton |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED, Incandescent |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 11"D x 11"W x 16"H |
| Recommended Uses For Product | Decoration, Indoor |
| Manufacturer Warranty Description | No warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form