| Management number | 217402240 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217402240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 32'' x 20'' * 24''x16'' * 20'' x 20'' U |
|---|---|
| Color | Tangerine |
| Occasion | Housewarming |
| Room Type | Bathroom |
| Brand Name | RUN HELIX |
| Style Name | Memory Foam |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Item Weight | 2 Pounds |
| Pile Height | High Pile |
| Manufacturer | QUDONGXINGQIU TECH |
| Material Type | Memory Foam |
| Rug Form Type | Bath Mat |
| Is Autographed | No |
| Number of Pieces | 3 |
| Construction Type | Memory Foam Tufted with Polyvinyl Chloride Backing |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 32"L x 20"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form