| Management number | 209330840 | Release Date | 2026/03/29 | List Price | $15.12 | Model Number | 209330840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 01: Dark Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | PACBREEZE |
| Model Name | Demin Skinny Classic Jeans |
| Rise Style | High Rise |
| Style Name | Demin Skinny Classic Jeans |
| Unit Count | 1 Count |
| Fabric Type | Body: 70%Cotton, 28%Polyester, 2%Spandex. Panel: 88%Nylon, 12%Spandex. |
| Inseam Length | 29 Inches |
| Material Type | Body: 70%Cotton, 28%Polyester, 2%Spandex. Panel: 88%Nylon, 12%Spandex. |
| Occasion Type | Home, Office, Shop, Travel, Walk |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form