| Management number | 209638782 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209638782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sand & Sea |
|---|---|
| Item Form | Bar |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | Pacha Soap Co |
| Scent Name | Sand & Sea |
| Unit Count | 20.0 Ounce |
| Item Weight | 1.25 Pounds |
| Manufacturer | Pacha Soap Co |
| Item Dimensions | 7.5 x 5.75 x 3.5 inches |
| Number of Items | 5 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Moisturizing, Nourishing, Soothing |
| Material Features | Natural |
| Material Type Free | Gluten Free, Phthalate Free |
| Net Content Weight | 20 Ounces |
| Additional Features | Aromatherapy, Natural Ingredients, Not Tested On Animals, Zero Waste |
| Target Use Body Part | Body, Hand |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | PSC-SD&SEA-5PK-Y5-FBA |
| Recommended Uses For Product | Body, Face, Hand |
| Global Trade Identification Number | 20840045300222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form