| Management number | 209673904 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209673904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 655439059008 |
|---|---|
| Item Form | Lotion |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 7.00 Fluid Ounces |
| Item Volume | 7 Fluid Ounces |
| Item Weight | 8.32 ounces |
| Manufacturer | Paula's Choice |
| Model Number | 5900 |
| Container Type | Tube |
| Item Dimensions | 2.76 x 1.58 x 7.88 inches |
| Number of Items | 1 |
| Product Benefits | Visibly improves uneven skin tone, smooths rough texture, and combats hard, clogged, red bumps on arms & legs. |
| Material Features | Cruelty Free |
| Active Ingredients | 10% Glycolic Acid (AHA), Shea Butter, Chamomile & Green Tea Extracts, glycolic_acid |
| Material Type Free | Artificial Color Free, Dye Free |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 5900 |
| Specific Uses For Product | Apply a small amount to clean skin. Use daily for all-over smoothing or as a spot treatment. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Not Tested On Animals, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form