| Management number | 228752078 | Release Date | 2026/05/31 | List Price | $234.00 | Model Number | 228752078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432712948 |
|---|---|
| ASIN | B0CP28SJ66 |
| Color | Red+Black |
| Runtime | 7 hours |
| Voltage | 120 Volts |
| Wattage | 4800 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | 4800W |
| Engine Type | 4 Stroke |
| Item Weight | 85 Pounds |
| Tank Volume | 1.9 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | PS5046CE |
| Power Source | Gas-Powered |
| Current Rating | 30 Amps |
| Item Type Name | Inverter Generator |
| Output Wattage | 3800 |
| Running Wattage | 3800 Watts |
| Starting Wattage | 4400 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 224 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 5 |
| Ignition System Type | Electric start |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | PS5046CE |
| Item Dimensions L x W x H | 25.4"L x 17.8"W x 23.5"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form