| Management number | 209047995 | Release Date | 2026/03/29 | List Price | $16.99 | Model Number | 209047995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Therapro Rx |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4.66 ounces |
| Manufacturer | Pure TheraPro Rx |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Heart Health Support, Homocysteine Levels Support, MTHFR Support, Methylation Support |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, No Fillers or Flow Agents |
| Special Ingredients | B Vitamins, Methyl B12, Methyl Folate, Methylfolate, TMG |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Gelatin Free, Gluten Free, Nut Free, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B Complex Vitamins |
| Specific Uses For Product | Cardiovascular Health Support, Detox Support, Energy Production Support, Homocysteine Levels Support, Methylation Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form