| Management number | 209083543 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209083543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Achieve the highest standards of streaming with the Razer Kiyo Pro—a USB webcam with a high-performance adaptive light sensor for max fidelity at 1080p 60FPS, and the ability to enable HDR at 30FPS. Give your viewers the pro-grade clarity and quality they deserve in any setup and lighting condition. Field of View 103 degree , 90 degree , 80 degree .
| UPC | 810056140960 |
|---|---|
| Brand | Razer |
| Color | Model |
| Features | Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Kiyo Pro |
| Style Name | Kiyo Pro |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 6.88 ounces |
| Screen Size | 2.7 |
| Sensor Type | Other |
| Manufacturer | Razer |
| Model Number | RZ19-03640100-R3U1 |
| BuiltIn Media | Important Product Information Guide, Lens cover, Razer Kiyo Pro, Type A to Type C cable |
| Viewing Angle | 80 Degrees |
| Camcorder Type | Webcam |
| Shooting Modes | Low Light |
| Log Gamma Curve | [ASSUMPTION] Yes |
| Antenna Location | Streaming |
| Maximum Aperture | 1.7 f |
| Minimum Aperture | 1.7 Millimeters |
| Operating System | Windows 10 and USB 3.0 is recommanded to maximize streaming and/or recording performance |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computer, Mobile Device |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 60 fps |
| Image stabilization | Dynamic |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Maximum Focal Length | 3.8 |
| Video Capture Format | 1080p 60FPS |
| Warranty Description | 2 year manufacturer |
| Are Batteries Included | No |
| Supported Audio Format | 16-bit 48 kHz PCM |
| Supported Image Format | JPEG, PNG (and possibly others) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Item Dimensions D x W x H | 2.71"D x 2.71"W x 1.91"H |
| Display Resolution Maximum | FHD Pixels |
| Effective Still Resolution | 2.07 MP |
| Effective Video Resolution | 1080 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form