| Management number | 209125116 | Release Date | 2026/03/29 | List Price | $107.60 | Model Number | 209125116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tigology Accessories: Type-C charging cable, Stylus Pen, Cleaning Cloth, Stand Cover Case IncludedScreen Size: 10.5-inch (1920x1200) TouchscreenRAM: 3GB Memory: 32GBColor: SilverOperating System: Android 11Processor: Octa-Core Weight: 1.12lbsBattery Type: 7040mAh Lithium-Ion Battery, up to 13 hoursBluetooth: YesDimensions: 9.72"L x 6.37"W x 0.27"H
| UPC | 791374719352 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Generation | Android 11 |
| Model Name | SAMSUNG Galaxy Tab A8 |
| Model Year | 2019 |
| Item Weight | 1 Pounds |
| Screen Size | 10.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SAMSUNG Galaxy Tab A8 |
| Battery Power | 6150 Milliamp Hours |
| BuiltIn Media | Type-C charging cable, Stylus Pen, Cleaning Cloth, Stand Cover Case |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Integrated |
| CPU Model Number | Samsung Exynos 1220 |
| Operating System | Android 11 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920x1200 |
| Camera Description | Front |
| Compatible Devices | Type-C charging cable, Stylus Pen, Bluetooth devices |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Coprocessor | BMali-G71 MP2 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 224 Pixels |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1200 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 7040 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.72"L x 6.37"W x 0.27"Th |
| Other Special Features of the Product | Touchscreen |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form