| Management number | 209128270 | Release Date | 2026/03/29 | List Price | $167.98 | Model Number | 209128270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703670705663 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Generation | 9th Generation |
| Model Name | S9 |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | S9 |
| Battery Power | 8400 |
| BuiltIn Media | Data Cable, Ejection Pin, Galaxy Tab S9+, S Pen |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| CPU Model Number | 8 Gen 2 |
| Operating System | Android 8.0 Oreo |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 X 1600 Pixel |
| Wireless Provider | Unlocked for All Carriers |
| Compatible Devices | S Pen |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Adreno 6xx series |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | HD 720p or higher |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1600 pixels |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form