| Management number | 208787016 | Release Date | 2026/03/29 | List Price | $16.77 | Model Number | 208787016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver Jeans Co. Suki Mid Rise Curvy Fit Bootcut Jeans - Suki is the best-selling Silver Jeans Co.™ curvy fit for good reason. Designed to enhance curves, these women’s mid rise jeans create a flattering silhouette with ease in the hip and thigh. The classic mid rise is comfortable, and the contoured waistband ensures a zero-gap fit.
| UPC | 681283881687 |
|---|---|
| Color | Med Wash |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Curvy |
| Leg Style | Boot Cut |
| Brand Name | Silver Jeans Co. |
| Model Name | Suki Mid Rise Curvy Fit Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | Suki Mid Rise Curvy Fit Bootcut Jeans |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L93719SJB221 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | L93719SJB221 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form