| Management number | 209252651 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209252651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196247543711 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic All-season Merino Base Layer 3/4 Bottom |
| Rise Style | High Rise |
| Style Name | Classic All-season Merino Base Layer 3/4 Bottoms |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Merino Wool, 12% Nylon |
| Manufacturer | SMARTWOOL |
| Style Number | Smartwool |
| Inseam Length | 21.5 Inches |
| Material Type | Nylon, Wool |
| Occasion Type | construction |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW016960001M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form