| Management number | 209138248 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209138248 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 639131201811 |
|---|---|
| Brand | Supersonic |
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Model Name | Supersonic |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Screen Size | 2 Inches |
| Display Type | Analog |
| Manufacturer | Supersonic, Inc. |
| Model Number | SC-181SW |
| Battery Power | 260 |
| BuiltIn Media | Watch Band |
| Controller Type | Voice Control |
| Item Dimensions | 10.43 x 0.4 x 1.45 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 260 |
| Metrics Measured | Multiple (heart rate, blood pressure, oxygen, activity) |
| Operating System | Android Compatible, iOS Compatible |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Warranty Description | 90 days |
| Age Range Description | Adult |
| Supported Application | Alarm, Heart Rate Monitor, Phone, Reminders |
| Water Resistance Depth | 3 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form