| Management number | 222899306 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 222899306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Curved Brim Material: 98% cotton, 2% spandex Spandex sweatband retains shape; Silver underbill Feature: 6-panel, structured, mid-profile 3" crown Eight-row stitching on bill Hard buckram backed front panels Taped seams S/M: 6 3/4" - 7 1/4" L/XL: 7 1/8" - 7 5/8" Flat Brim 83% acrylic, 15% wool, 2% spandex Feature: 3¾" crown; 6-panel, structured, high-profile Flat visor with matching color undervisor Matching fabric sweatband Moisture absorbent inside band Bottom stitched for durability; 210 inside taping S/M: 6 7/8" - 7 1/4" L/XL: 7 1/4" - 7 5/8"
| ASIN | B08RMFR93V |
|---|---|
| Color | Black Hat White Thread |
| Theme | Tesla |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | BestSyracuse |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Cotton,Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester, Spandex, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form