| Management number | 224460968 | Release Date | 2026/05/09 | List Price | $10.24 | Model Number | 224460968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DCC3CPL6 |
|---|---|
| Color | Black |
| Style | Fleece |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | TACVASEN |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | M |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form