| Management number | 215721547 | Release Date | 2026/04/12 | List Price | $19.42 | Model Number | 215721547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536026401 |
|---|---|
| Color | No Color |
| Flavor | Vegetable |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6.24 ounces |
| Manufacturer | The Vitamin Shoppe |
| Model Number | No Model |
| Container Type | Bottle |
| Item Dimensions | 2.6 x 2.6 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 1694421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form