| Management number | 208774466 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208774466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #1 Blue |
|---|---|
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | THUNDER STAR |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 25% Polyester, 2% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Club, Vacation |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form