| Management number | 208829989 | Release Date | 2026/03/29 | List Price | $20.78 | Model Number | 208829989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes are going to feel cushioned and comfortable, but also light and breathable. Why? Because when you never slow down, that's what you need.. Breathable mesh upper with synthetic overlays for added structure & support. Enhanced cushioning around ankle collar for superior comfort. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole provides all day comfort with responsiveness & durability. Offset: 8mm, Weight: 10.05 oz., Lace type: Standard tie, NEUTRAL: For runners who need a balance of flexibility & cushioning, Durable rubber outsole provides traction & durability with flexibility where you need it for toe-off
| UPC | 196885770364 |
|---|---|
| Brand | Under Armour |
| Color | (100) White/Distant Gray/Metallic Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Standard aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Surge 4 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Charged Surge 4 |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3027007 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Stitching Style | Multiple durable and proper stitching styles |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027007 |
| Specific Uses For Product | Dance, Running, Sports |
| Global Trade Identification Number | 00196885770364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form