| Management number | 221250961 | Release Date | 2026/05/03 | List Price | $89.20 | Model Number | 221250961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842525155724 |
|---|---|
| Size | 28.5" W x 32.75" D x 43.25"-46.5" H |
| Color | Charcoal Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Wheels |
| Room Type | Office |
| Arm Height | 7.9 Inches |
| Back Style | Solid Back |
| Brand Name | Vinsetto |
| Item Depth | 32.75 inches |
| Model Name | Office Chair |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Item Weight | 52 Pounds |
| Seat Height | 23.25 Inches |
| Seat Length | 24.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Aosom LLC |
| Model Number | 921-471CG |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Linen |
| Seat Material | Polyester |
| Item Type Name | Office Chair |
| Is Customizable | No |
| Item Dimensions | 32.75 x 28.5 x 40 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Heavy duty, Padded Seat, Swivel |
| Frame Material Type | Metal |
| Included Components | Caster |
| Chair Backrest Width | 23.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | US921-471CG0131 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.5"D x 28.5"W x 46.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26.75 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 485 Pounds |
| Assembly Instructions Description | The product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form