| Management number | 209061805 | Release Date | 2026/03/29 | List Price | $17.98 | Model Number | 209061805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861585000164 |
|---|---|
| Flavor | Natural Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | WHC |
| Model Name | UnoCardio X2 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.19 Pounds |
| Manufacturer | Nutrogenics Ltd. |
| Pill Coating | Softgel |
| Item Dimensions | 4.45 x 2.72 x 2.68 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Lactose Free |
| Material Type Free | Lactose Free |
| Special Ingredients | Fish Oil (Anchovy, Mackerel, Sardine), Fish Gelatin (Tilapia), Water, Glycerol, Natural Orange Flavor, Rosemary Extract (Preservative), Tocopherol (Preservative) |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | USA.SP.0.42 |
| Specific Uses For Product | Heart Health, Brain Health, Vision Health, Immune Health, Joint Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form