| Management number | 208890083 | Release Date | 2026/03/29 | List Price | $28.75 | Model Number | 208890083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THIS ITEM IS FINAL SALE. It is not eligible for return or exchange.*Anglers are athletes and to perform at their best they need proper footwear. Whether you're the wire man, poling the flats or throwing swimbaits the Spindrift provides all day comfort in an athletic silhouette. A perforated Shaped EVA insole paired with a drainage outsole make this shoe an angler's daydream.*
| UPC | 086189102797 |
|---|---|
| Brand | Xtratuf |
| Color | Coral |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Spindrift |
| Sport Type | Athletic |
| Strap Type | Lace-Up |
| Style Name | Xws700 |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | XTRATUF |
| Style Number | XWS-700-ORG-095 |
| Sole Material | Rubber |
| Outer Material | Other Fibers |
| Insole Material | EVA (Ethylene Vinyl Acetate) |
| Material Fabric | Mesh |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Mesh |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | XWS-700-ORG-095 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00086189102797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form