| Management number | 209091671 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209091671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841885123480 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Yealink |
| Model Name | WH64 Hy Mono UC |
| Style Name | WH64 Hy-Mono UC( DECT Dongle) |
| Item Weight | 8.96 ounces |
| Control Type | Button Control |
| Manufacturer | Yealink |
| Model Number | WH64 |
| BuiltIn Media | Drawstring Bag, Mono headset, USB 2.0 Cable (USB-A to USB-C), User Manual, WDD60 DECT Dongle |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Business, Call Center, Calling, Communication, Home, IP Phone, Mobile Device, Office, PC |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Computers, Smartphones, Landline Phones, IP Phones |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | 3-Mic Noise Cancellation Solution & Acoustic Shield Technology 2.0, Call Control and Ringtone, DECT & Bluetooth Dual Mode, Hybrid Visual Busylight, Lightweight & Adjustable Headband |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | DECT &Blutooth |
| Battery Average Life | 26 Hours |
| Warranty Description | Information Not Available |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form